West Division
Northern Premier League - Premier Division
Wednesday 01 January 2025, at Valerie ParkRecent results
League Tables
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
10 | Lancaster City | 17 | 5 | 9 | 3 | -1 | 24 |
11 | Basford United | 17 | 7 | 1 | 9 | -3 | 22 |
12 | Prescot Cables | 17 | 6 | 3 | 8 | -3 | 21 |
13 | Whitby Town | 18 | 5 | 4 | 9 | -8 | 19 |
14 | Bamber Bridge | 16 | 5 | 3 | 8 | -5 | 18 |
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
14 | Bamber Bridge | 16 | 5 | 3 | 8 | -5 | 18 |
15 | Workington | 16 | 5 | 3 | 8 | -10 | 18 |
16 | Warrington Rylands | 16 | 4 | 5 | 7 | 0 | 17 |
17 | Gainsborough Trinity | 13 | 5 | 2 | 6 | 0 | 17 |
18 | Mickleover FC | 16 | 4 | 5 | 7 | -6 | 17 |
Latest news
Prescot CablesMore Prescot news