Midlands Division Latest Table
Rank | Team | GP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 22 | 17 | 5 | 0 | 58 | 14 | 44 | 56 |
2 | Worcester City | 22 | 14 | 1 | 7 | 49 | 30 | 19 | 43 |
3 | Corby Town | 21 | 13 | 3 | 5 | 39 | 21 | 18 | 42 |
4 | Darlaston Town | 20 | 10 | 5 | 5 | 32 | 21 | 11 | 35 |
5 | Anstey Nomads | 18 | 9 | 5 | 4 | 34 | 23 | 11 | 32 |
6 | Sporting Khalsa | 21 | 10 | 2 | 9 | 35 | 26 | 9 | 32 |
7 | Wellingborough Town | 21 | 9 | 5 | 7 | 29 | 23 | 6 | 32 |
8 | Long Eaton United | 22 | 9 | 5 | 8 | 40 | 35 | 5 | 32 |
9 | Sutton Coldfield Town | 22 | 9 | 5 | 8 | 26 | 28 | -2 | 32 |
10 | Boldmere St Michaels | 21 | 7 | 7 | 7 | 28 | 27 | 1 | 28 |
11 | Bedworth United | 22 | 7 | 7 | 8 | 29 | 34 | -5 | 28 |
12 | Racing Club Warwick | 21 | 8 | 3 | 10 | 30 | 34 | -4 | 27 |
13 | Coleshill Town | 20 | 7 | 5 | 8 | 26 | 24 | 2 | 26 |
14 | AFC Rushden & Diamonds | 21 | 7 | 5 | 9 | 28 | 34 | -6 | 26 |
15 | Hinckley LR | 21 | 6 | 6 | 9 | 28 | 31 | -3 | 24 |
16 | Shepshed Dynamo | 20 | 6 | 6 | 8 | 24 | 31 | -7 | 24 |
17 | Loughborough Students | 21 | 7 | 3 | 11 | 30 | 39 | -9 | 24 |
18 | Coventry Sphinx | 21 | 4 | 9 | 8 | 25 | 34 | -9 | 21 |
19 | Lye Town | 21 | 5 | 3 | 13 | 24 | 46 | -22 | 18 |
20 | Rugby Town | 21 | 3 | 6 | 12 | 18 | 49 | -31 | 15 |
21 | Grantham Town | 21 | 2 | 6 | 13 | 16 | 44 | -28 | 12 |
22 | Walsall Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!