West Division Overview
Latest Table:
Rank | Team | GP | P |
---|---|---|---|
1 | Widnes | 21 | 46 |
2 | Vauxhall Motors | 21 | 40 |
3 | Congleton Town | 22 | 40 |
4 | Nantwich Town | 21 | 39 |
5 | Mossley | 23 | 37 |
6 | Chasetown | 21 | 36 |
7 | Trafford | 23 | 34 |
8 | Runcorn Linnets | 22 | 34 |
9 | Hednesford Town | 22 | 33 |
10 | Stalybridge Celtic | 24 | 33 |
11 | Kidsgrove Athletic | 22 | 32 |
12 | Avro | 21 | 31 |
13 | Bootle | 23 | 30 |
14 | Clitheroe | 21 | 27 |
15 | Atherton Collieries | 23 | 27 |
16 | Witton Albion | 21 | 26 |
17 | Stafford Rangers | 21 | 25 |
18 | Newcastle Town | 20 | 25 |
19 | Wythenshawe Town | 21 | 24 |
20 | Wythenshawe | 23 | 24 |
21 | Hanley Town | 22 | 16 |
22 | City of Liverpool FC | 22 | 11 |
Latest Results:
Saturday 14 December 2024
Latest West Division News:
Stoke City youngster joins Wythenshawe Town on loan
Stafford Rangers bolster squad with two more signings
Manager Jimmy Bell leaves Clitheroe as replacement found
Midfielder reinforcements at Stafford Rangers
Stoke City starlet makes Witton Albion loan move
Versatile defender joins Hanley Town
Talented midfielder makes Hednesford Town move
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!