West Division Latest Table
Rank | Team | GP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Widnes | 25 | 16 | 5 | 4 | 53 | 22 | 31 | 53 |
2 | Congleton Town | 26 | 15 | 5 | 6 | 52 | 34 | 18 | 50 |
3 | Vauxhall Motors | 24 | 16 | 1 | 7 | 48 | 32 | 16 | 49 |
4 | Nantwich Town | 26 | 13 | 5 | 8 | 42 | 32 | 10 | 44 |
5 | Hednesford Town | 26 | 12 | 7 | 7 | 57 | 35 | 22 | 43 |
6 | Chasetown | 26 | 12 | 6 | 8 | 47 | 39 | 8 | 42 |
7 | Stalybridge Celtic | 27 | 13 | 3 | 11 | 48 | 49 | -1 | 42 |
8 | Mossley | 27 | 11 | 7 | 9 | 33 | 30 | 3 | 40 |
9 | Witton Albion | 25 | 12 | 2 | 11 | 40 | 37 | 3 | 38 |
10 | Runcorn Linnets | 26 | 11 | 5 | 10 | 33 | 42 | -9 | 38 |
11 | Avro | 24 | 10 | 5 | 9 | 30 | 27 | 3 | 35 |
12 | Newcastle Town | 25 | 9 | 8 | 8 | 31 | 30 | 1 | 35 |
13 | Kidsgrove Athletic | 26 | 10 | 5 | 11 | 35 | 38 | -3 | 35 |
14 | Trafford | 25 | 10 | 5 | 10 | 32 | 37 | -5 | 35 |
15 | Wythenshawe Town | 26 | 9 | 7 | 10 | 38 | 33 | 5 | 34 |
16 | Bootle | 26 | 10 | 4 | 12 | 45 | 47 | -2 | 34 |
17 | Clitheroe | 25 | 9 | 5 | 11 | 43 | 48 | -5 | 32 |
18 | Wythenshawe | 27 | 8 | 6 | 13 | 33 | 49 | -16 | 30 |
19 | Atherton Collieries | 27 | 9 | 3 | 15 | 29 | 47 | -18 | 30 |
20 | Stafford Rangers | 25 | 7 | 4 | 14 | 34 | 43 | -9 | 25 |
21 | Hanley Town | 26 | 3 | 7 | 16 | 25 | 47 | -22 | 16 |
22 | City of Liverpool FC | 26 | 3 | 5 | 18 | 31 | 61 | -30 | 14 |
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!