Premier Division Overview
Latest Table:
Rank | Team | GP | P |
---|---|---|---|
1 | Macclesfield | 28 | 69 |
2 | Guiseley | 26 | 53 |
3 | Ashton United | 25 | 48 |
4 | Worksop Town | 27 | 47 |
5 | Ilkeston Town | 26 | 45 |
6 | Stockton Town | 25 | 40 |
7 | Hebburn Town | 25 | 39 |
8 | Hyde United | 25 | 34 |
9 | FC United of Manchester | 28 | 34 |
10 | Morpeth Town | 26 | 34 |
11 | Lancaster City | 26 | 33 |
12 | Matlock Town | 26 | 32 |
13 | Whitby Town | 26 | 32 |
14 | Warrington Rylands | 25 | 31 |
15 | Leek Town | 26 | 31 |
16 | Workington | 26 | 30 |
17 | Gainsborough Trinity | 23 | 29 |
18 | Bamber Bridge | 25 | 27 |
19 | Prescot Cables | 24 | 26 |
20 | Mickleover FC | 26 | 24 |
21 | Basford United | 27 | 24 |
22 | Blyth Spartans | 25 | 13 |
Latest Results:
Saturday 18 January 2025
Saturday 11 January 2025
Up Next:
Saturday 25 January 2025
Tuesday 28 January 2025
Latest Premier Division News:
Macclesfield winger handed National League North opportunity
NPL round-up | Saturday 18 January
Experienced Football League defender joins Macclesfield
Guiseley loan young Bradford City striker
Fan favourite defender makes Basford return
2024/25 NPL Goal Show: Episode 21
NPL round-up | Saturday 11 January
Premier Division Clubs:
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!