East Division Overview
Latest Table:
Rank | Team | GP | P |
---|---|---|---|
1 | Cleethorpes Town | 22 | 51 |
2 | Belper Town | 22 | 47 |
3 | Emley AFC | 22 | 44 |
4 | Dunston | 21 | 41 |
5 | Newton Aycliffe | 22 | 39 |
6 | North Ferriby | 22 | 39 |
7 | Stocksbridge Park Steels | 21 | 37 |
8 | Garforth Town | 24 | 37 |
9 | Bradford (Park Avenue) | 22 | 35 |
10 | Carlton Town | 24 | 33 |
11 | Bishop Auckland | 21 | 30 |
12 | Grimsby Borough | 21 | 28 |
13 | Consett | 24 | 28 |
14 | Liversedge | 23 | 26 |
15 | Pontefract Collieries | 22 | 24 |
16 | Ashington | 22 | 22 |
17 | Sherwood Colliery | 23 | 22 |
18 | Ossett United | 23 | 22 |
19 | Brighouse Town | 21 | 21 |
20 | Heaton Stannington | 23 | 20 |
21 | Bridlington Town | 22 | 20 |
22 | Sheffield | 23 | 15 |
Latest Results:
Latest East Division News:
Brighouse Town announce shrewd addition to coaching staff
Murray returns to Stocksbridge
Belper Town secure services of Doncaster youngster
National League forward joins Bishop Auckland
Portugal-born forward joins Stocksbridge Park Steels
Hardwick heads to Ilkeston Town
Transfer frenzy continues at Blyth Spartans
East Division Clubs:
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!