East Division Latest Table
Rank | Team | GP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Belper Town | 26 | 17 | 2 | 7 | 48 | 32 | 16 | 53 |
2 | Cleethorpes Town | 24 | 16 | 4 | 4 | 52 | 21 | 31 | 52 |
3 | Emley AFC | 24 | 14 | 6 | 4 | 40 | 17 | 23 | 48 |
4 | Dunston | 23 | 14 | 5 | 4 | 49 | 25 | 24 | 47 |
5 | North Ferriby | 25 | 14 | 3 | 8 | 38 | 29 | 9 | 45 |
6 | Stocksbridge Park Steels | 24 | 11 | 9 | 4 | 37 | 22 | 15 | 42 |
7 | Newton Aycliffe | 24 | 12 | 6 | 6 | 54 | 41 | 13 | 42 |
8 | Bradford (Park Avenue) | 25 | 12 | 5 | 8 | 39 | 28 | 11 | 41 |
9 | Garforth Town | 26 | 12 | 5 | 9 | 40 | 31 | 9 | 41 |
10 | Carlton Town | 25 | 10 | 6 | 9 | 38 | 37 | 1 | 36 |
11 | Grimsby Borough | 24 | 9 | 5 | 10 | 30 | 25 | 5 | 32 |
12 | Bishop Auckland | 24 | 8 | 7 | 9 | 39 | 42 | -3 | 31 |
13 | Consett | 27 | 7 | 8 | 12 | 36 | 57 | -21 | 29 |
14 | Liversedge | 24 | 6 | 8 | 10 | 29 | 34 | -5 | 26 |
15 | Ashington | 25 | 7 | 5 | 13 | 27 | 41 | -14 | 26 |
16 | Bridlington Town | 24 | 8 | 2 | 14 | 27 | 42 | -15 | 26 |
17 | Sherwood Colliery | 26 | 7 | 5 | 14 | 28 | 46 | -18 | 26 |
18 | Ossett United | 24 | 7 | 4 | 13 | 29 | 43 | -14 | 25 |
19 | Pontefract Collieries | 24 | 6 | 6 | 12 | 31 | 44 | -13 | 24 |
20 | Brighouse Town | 23 | 5 | 7 | 11 | 19 | 39 | -20 | 22 |
21 | Heaton Stannington | 24 | 5 | 6 | 13 | 28 | 43 | -15 | 21 |
22 | Sheffield | 25 | 3 | 6 | 16 | 31 | 50 | -19 | 15 |
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!