Premier Division Latest Table
Rank | Team | GP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 22 | 19 | 2 | 1 | 52 | 15 | 37 | 59 |
2 | Guiseley | 22 | 12 | 7 | 3 | 41 | 25 | 16 | 43 |
3 | Worksop Town | 23 | 12 | 4 | 7 | 46 | 26 | 20 | 40 |
4 | Ilkeston Town | 22 | 10 | 7 | 5 | 40 | 28 | 12 | 37 |
5 | Ashton United | 21 | 10 | 6 | 5 | 38 | 32 | 6 | 36 |
6 | Hebburn Town | 21 | 10 | 4 | 7 | 35 | 30 | 5 | 34 |
7 | Hyde United | 23 | 8 | 10 | 5 | 37 | 33 | 4 | 34 |
8 | Stockton Town | 21 | 10 | 1 | 10 | 36 | 29 | 7 | 31 |
9 | Lancaster City | 22 | 7 | 10 | 5 | 29 | 31 | -2 | 31 |
10 | Morpeth Town | 21 | 8 | 5 | 8 | 29 | 33 | -4 | 29 |
11 | Gainsborough Trinity | 17 | 8 | 2 | 7 | 23 | 21 | 2 | 26 |
12 | Bamber Bridge | 21 | 7 | 5 | 9 | 34 | 38 | -4 | 26 |
13 | Whitby Town | 22 | 7 | 5 | 10 | 31 | 35 | -4 | 26 |
14 | Workington | 22 | 7 | 4 | 11 | 26 | 35 | -9 | 25 |
15 | Prescot Cables | 21 | 6 | 6 | 9 | 26 | 30 | -4 | 24 |
16 | Matlock Town | 21 | 6 | 6 | 9 | 28 | 38 | -10 | 24 |
17 | Warrington Rylands | 21 | 5 | 8 | 8 | 27 | 27 | 0 | 23 |
18 | FC United of Manchester | 21 | 5 | 8 | 8 | 25 | 31 | -6 | 23 |
19 | Basford United | 22 | 7 | 2 | 13 | 32 | 43 | -11 | 23 |
20 | Leek Town | 22 | 5 | 6 | 11 | 19 | 31 | -12 | 21 |
21 | Mickleover FC | 23 | 5 | 6 | 12 | 26 | 40 | -14 | 21 |
22 | Blyth Spartans | 21 | 2 | 6 | 13 | 17 | 46 | -29 | 12 |
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!