Transfers
Northern Premier League - Premier Division
Saturday 25 January 2025, at Valerie ParkRecent results
League Tables
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
10 | Morpeth Town | 18 | 7 | 4 | 7 | -2 | 25 |
11 | Basford United | 17 | 7 | 1 | 9 | -3 | 22 |
12 | Prescot Cables | 18 | 6 | 4 | 8 | -3 | 22 |
13 | Whitby Town | 19 | 6 | 4 | 9 | -5 | 22 |
14 | Matlock Town | 19 | 5 | 5 | 9 | -12 | 20 |
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
3 | Worksop Town | 17 | 10 | 1 | 6 | 20 | 31 |
4 | Hebburn Town | 18 | 9 | 4 | 5 | 4 | 31 |
5 | Ashton United | 18 | 8 | 5 | 5 | 2 | 29 |
6 | Stockton Town | 17 | 9 | 1 | 7 | 11 | 28 |
7 | Hyde United | 18 | 7 | 7 | 4 | 4 | 28 |
Latest news
Prescot CablesMore Prescot news