General
Northern Premier League - West Division
Tuesday 05 November 2024, at The Scholars GroundRecent results
Chasetown
League Tables
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
9 | Bootle | 16 | 6 | 2 | 8 | -5 | 20 |
10 | Wythenshawe Town | 13 | 5 | 4 | 4 | 7 | 19 |
11 | Chasetown | 11 | 5 | 4 | 2 | 6 | 19 |
12 | Witton Albion | 13 | 6 | 1 | 6 | 3 | 19 |
13 | Congleton Town | 13 | 6 | 1 | 6 | 2 | 19 |
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
8 | Mossley | 14 | 5 | 5 | 4 | 0 | 20 |
9 | Bootle | 16 | 6 | 2 | 8 | -5 | 20 |
10 | Wythenshawe Town | 13 | 5 | 4 | 4 | 7 | 19 |
11 | Chasetown | 11 | 5 | 4 | 2 | 6 | 19 |
12 | Witton Albion | 13 | 6 | 1 | 6 | 3 | 19 |
Latest news
ChasetownMore Chasetown news