General
Northern Premier League - West Division
Tuesday 03 December 2024, at The Scholars GroundRecent results
League Tables
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
4 | Trafford | 16 | 9 | 1 | 6 | -2 | 28 |
5 | Congleton Town | 16 | 8 | 2 | 6 | 4 | 26 |
6 | Chasetown | 14 | 7 | 4 | 3 | 6 | 25 |
7 | Newcastle Town | 16 | 6 | 6 | 4 | 3 | 24 |
8 | Mossley | 17 | 6 | 6 | 5 | 1 | 24 |
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
18 | Avro | 15 | 5 | 3 | 7 | -3 | 18 |
19 | Stafford Rangers | 16 | 4 | 3 | 9 | -9 | 15 |
20 | Atherton Collieries | 15 | 4 | 3 | 8 | -15 | 15 |
21 | City of Liverpool FC | 17 | 2 | 5 | 10 | -11 | 11 |
22 | Hanley Town | 16 | 1 | 6 | 9 | -14 | 9 |
Latest news
ChasetownMore Chasetown news