General
Northern Premier League - West Division
Tuesday 03 December 2024, at The Scholars GroundRecent results
League Tables
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
7 | Runcorn Linnets | 18 | 8 | 3 | 7 | -4 | 27 |
8 | Stalybridge Celtic | 20 | 8 | 3 | 9 | -5 | 27 |
9 | Chasetown | 14 | 7 | 4 | 3 | 6 | 25 |
10 | Kidsgrove Athletic | 18 | 7 | 4 | 7 | 3 | 25 |
11 | Newcastle Town | 17 | 6 | 7 | 4 | 3 | 25 |
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
14 | Hednesford Town | 15 | 6 | 4 | 5 | 8 | 22 |
15 | Avro | 16 | 6 | 3 | 7 | 1 | 21 |
16 | Atherton Collieries | 17 | 6 | 3 | 8 | -13 | 21 |
17 | Clitheroe | 15 | 5 | 5 | 5 | 1 | 20 |
18 | Witton Albion | 17 | 6 | 2 | 9 | -3 | 20 |
Latest news
ChasetownMore Chasetown news