Midlands Division
Shepshed Dynamo
The Dynomo
Midlands Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
14 | Coventry Sphinx | 26 | -10 | 32 |
15 | Hinckley LR | 26 | -2 | 29 |
16 | Shepshed Dynamo | 25 | -11 | 28 |
17 | AFC Rushden & Diamonds | 25 | -10 | 27 |
18 | Bedworth United | 26 | -14 | 25 |
Recent results
- Home Venue
- Club Info
- Contacts
Home Venue
Tickets
Adult - £10 Concessions - £7 16-18 - £5 U16 - £3