Transfers
Northern Premier League - Premier Division
Saturday 22 February 2025, at Valerie ParkRecent results
League Tables
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
10 | Morpeth Town | 18 | 7 | 4 | 7 | -2 | 25 |
11 | Basford United | 17 | 7 | 1 | 9 | -3 | 22 |
12 | Prescot Cables | 18 | 6 | 4 | 8 | -3 | 22 |
13 | Whitby Town | 19 | 6 | 4 | 9 | -5 | 22 |
14 | Matlock Town | 19 | 5 | 5 | 9 | -12 | 20 |
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
11 | Basford United | 17 | 7 | 1 | 9 | -3 | 22 |
12 | Prescot Cables | 18 | 6 | 4 | 8 | -3 | 22 |
13 | Whitby Town | 19 | 6 | 4 | 9 | -5 | 22 |
14 | Matlock Town | 19 | 5 | 5 | 9 | -12 | 20 |
15 | Workington | 17 | 5 | 4 | 8 | -10 | 19 |
Latest news
Prescot CablesMore Prescot news