East Division
Northern Premier League - East Division
Saturday 15 February 2025, at Woodhorn LaneRecent results
League Tables
Northern Premier League - East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
18 | Sherwood Colliery | 18 | 4 | 4 | 10 | -11 | 16 |
19 | Brighouse Town | 16 | 4 | 4 | 8 | -14 | 16 |
20 | Ashington | 18 | 4 | 3 | 11 | -13 | 15 |
21 | Ossett United | 17 | 3 | 3 | 11 | -22 | 12 |
22 | Sheffield | 18 | 1 | 5 | 12 | -13 | 8 |
Northern Premier League - East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
17 | Consett | 18 | 4 | 6 | 8 | -16 | 18 |
18 | Sherwood Colliery | 18 | 4 | 4 | 10 | -11 | 16 |
19 | Brighouse Town | 16 | 4 | 4 | 8 | -14 | 16 |
20 | Ashington | 18 | 4 | 3 | 11 | -13 | 15 |
21 | Ossett United | 17 | 3 | 3 | 11 | -22 | 12 |
Latest news
AshingtonMore Ashington news