Sherwood Colliery
Northern Premier League - East Division
Saturday 21 December 2024, atRecent results
League Tables
Northern Premier League - East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
17 | Consett | 18 | 4 | 6 | 8 | -16 | 18 |
18 | Sherwood Colliery | 18 | 4 | 4 | 10 | -11 | 16 |
19 | Brighouse Town | 16 | 4 | 4 | 8 | -14 | 16 |
20 | Ashington | 18 | 4 | 3 | 11 | -13 | 15 |
21 | Ossett United | 17 | 3 | 3 | 11 | -22 | 12 |
Northern Premier League - East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | Cleethorpes Town | 17 | 12 | 3 | 2 | 25 | 39 |
2 | Belper Town | 17 | 13 | 0 | 4 | 13 | 39 |
3 | Emley AFC | 18 | 11 | 4 | 3 | 19 | 37 |
4 | North Ferriby | 18 | 10 | 3 | 5 | 8 | 33 |
5 | Stocksbridge Park Steels | 18 | 9 | 5 | 4 | 9 | 32 |
Latest news
Brighouse TownMore Brighouse news