General
Northern Premier League - West Division
Wednesday 01 January 2025, at The Scholars GroundRecent results
League Tables
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
4 | Trafford | 16 | 9 | 1 | 6 | -2 | 28 |
5 | Congleton Town | 16 | 8 | 2 | 6 | 4 | 26 |
6 | Chasetown | 14 | 7 | 4 | 3 | 6 | 25 |
7 | Newcastle Town | 16 | 6 | 6 | 4 | 3 | 24 |
8 | Mossley | 17 | 6 | 6 | 5 | 1 | 24 |
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
14 | Witton Albion | 16 | 6 | 2 | 8 | 1 | 20 |
15 | Wythenshawe Town | 14 | 5 | 4 | 5 | 6 | 19 |
16 | Hednesford Town | 13 | 5 | 4 | 4 | 5 | 19 |
17 | Clitheroe | 14 | 5 | 4 | 5 | 1 | 19 |
18 | Avro | 15 | 5 | 3 | 7 | -3 | 18 |
Latest news
ChasetownMore Chasetown news