General
Northern Premier League - West Division
Saturday 11 January 2025, at The Scholars GroundRecent results
League Tables
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
4 | Trafford | 16 | 9 | 1 | 6 | -2 | 28 |
5 | Congleton Town | 16 | 8 | 2 | 6 | 4 | 26 |
6 | Chasetown | 14 | 7 | 4 | 3 | 6 | 25 |
7 | Newcastle Town | 16 | 6 | 6 | 4 | 3 | 24 |
8 | Mossley | 17 | 6 | 6 | 5 | 1 | 24 |
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | Vauxhall Motors | 17 | 12 | 0 | 5 | 13 | 36 |
2 | Widnes | 17 | 10 | 4 | 3 | 19 | 34 |
3 | Nantwich Town | 16 | 10 | 1 | 5 | 10 | 31 |
4 | Trafford | 16 | 9 | 1 | 6 | -2 | 28 |
5 | Congleton Town | 16 | 8 | 2 | 6 | 4 | 26 |
Latest news
ChasetownMore Chasetown news