General
Northern Premier League - West Division
Saturday 08 February 2025, at The Scholars GroundRecent results
League Tables
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
7 | Runcorn Linnets | 18 | 8 | 3 | 7 | -4 | 27 |
8 | Stalybridge Celtic | 20 | 8 | 3 | 9 | -5 | 27 |
9 | Chasetown | 14 | 7 | 4 | 3 | 6 | 25 |
10 | Kidsgrove Athletic | 18 | 7 | 4 | 7 | 3 | 25 |
11 | Newcastle Town | 17 | 6 | 7 | 4 | 3 | 25 |
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
8 | Stalybridge Celtic | 20 | 8 | 3 | 9 | -5 | 27 |
9 | Chasetown | 14 | 7 | 4 | 3 | 6 | 25 |
10 | Kidsgrove Athletic | 18 | 7 | 4 | 7 | 3 | 25 |
11 | Newcastle Town | 17 | 6 | 7 | 4 | 3 | 25 |
12 | Wythenshawe | 19 | 6 | 6 | 7 | -6 | 24 |
Latest news
ChasetownMore Chasetown news