Ossett United
Northern Premier League - East Division
Saturday 04 January 2025, at IngfieldRecent results
League Tables
Northern Premier League - East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
19 | Brighouse Town | 16 | 4 | 4 | 8 | -14 | 16 |
20 | Ashington | 18 | 4 | 3 | 11 | -13 | 15 |
21 | Ossett United | 17 | 3 | 3 | 11 | -22 | 12 |
22 | Sheffield | 18 | 1 | 5 | 12 | -13 | 8 |
Northern Premier League - East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
8 | Bradford (Park Avenue) | 17 | 8 | 5 | 4 | 6 | 29 |
9 | Garforth Town | 17 | 8 | 3 | 6 | 3 | 27 |
10 | Grimsby Borough | 17 | 7 | 4 | 6 | 6 | 25 |
11 | Bishop Auckland | 18 | 6 | 6 | 6 | -2 | 24 |
12 | Carlton Town | 17 | 6 | 5 | 6 | 0 | 23 |
Latest news
Ossett UnitedMore Ossett news