Transfers
Recent results
League Tables
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | Widnes | 18 | 11 | 4 | 3 | 22 | 37 |
2 | Vauxhall Motors | 18 | 12 | 0 | 6 | 11 | 36 |
3 | Nantwich Town | 17 | 10 | 2 | 5 | 10 | 32 |
4 | Trafford | 18 | 9 | 2 | 7 | -3 | 29 |
5 | Congleton Town | 17 | 8 | 3 | 6 | 4 | 27 |
Northern Premier League - West Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
11 | Newcastle Town | 17 | 6 | 7 | 4 | 3 | 25 |
12 | Wythenshawe | 19 | 6 | 6 | 7 | -6 | 24 |
13 | Bootle | 17 | 7 | 2 | 8 | -1 | 23 |
14 | Hednesford Town | 15 | 6 | 4 | 5 | 8 | 22 |
15 | Avro | 16 | 6 | 3 | 7 | 1 | 21 |
Latest news
WidnesMore Widnes news