Transfers
Northern Premier League - Premier Division
Saturday 22 February 2025, at Craik ParkRecent results
League Tables
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
8 | Hyde United | 18 | 7 | 7 | 4 | 4 | 28 |
9 | Lancaster City | 19 | 6 | 10 | 3 | 1 | 28 |
10 | Morpeth Town | 18 | 7 | 4 | 7 | -2 | 25 |
11 | Basford United | 18 | 7 | 2 | 9 | -3 | 23 |
12 | Prescot Cables | 19 | 6 | 5 | 8 | -3 | 23 |
Northern Premier League - Premier Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
14 | Workington | 18 | 6 | 4 | 8 | -8 | 22 |
15 | Matlock Town | 19 | 5 | 5 | 9 | -12 | 20 |
16 | Bamber Bridge | 16 | 5 | 3 | 8 | -5 | 18 |
17 | Gainsborough Trinity | 13 | 5 | 2 | 6 | 0 | 17 |
18 | Warrington Rylands | 17 | 4 | 5 | 8 | -1 | 17 |
Latest news
Morpeth TownMore Morpeth news