fa-cup
Premier Division
East Division
Top of the Table:
Latest Results:
Fixtures:
Fixtures:
Fixtures:
Latest Results:
Top of the Table:
Jump to:
Midlands Division
West Division
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Cleethorpes | 36 |
2 | Emley | 34 |
3 | Belper | 33 |
4 | Nth Ferriby | 29 |
5 | S'bridge PS | 28 |
6 | Bradford (PA) | 28 |
7 | Dunston | 24 |
8 | Grimsby Boro | 24 |
9 | Newton Ayc | 22 |
10 | Carlton | 22 |
11 | Pontefract | 22 |
Rank | Team | P |
---|---|---|
1 | Vauxhall | 33 |
2 | Widnes | 31 |
3 | Nantwich | 28 |
4 | Congleton | 25 |
5 | Stalybridge | 24 |
6 | W'shawe FC | 24 |
7 | Chasetown | 22 |
8 | Kidsgrove | 22 |
9 | Trafford | 22 |
10 | Newcastle | 21 |
11 | Runcorn | 21 |
Latest Results:
Fixtures:
LOADING...
LOADING...
LOADING...
LOADING...
LOADING...
LOADING...
Match Centre
Follow us on Social:
LOADING...
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!
Latest Northern Premier League news:
LOADING...
LOADING...
LOADING...
Top of the Table:
Latest Results:
LOADING...